We pay dues to the Massachusetts Teachers Association (MTA) and the National Educators Association (NEA).
The total dues for the 2025-2026 school year are as follows:
|
Unit A |
Unit B |
Unit C |
Unit D |
|
|
FEA |
$254.00 | $76.00 | $154.00 | $154.00 |
|
MTA |
$573.00 | $172.00 | $344.00 | $344.00 |
|
NEA |
$219.00 | $131.50 | $131.50 | $131.50 |
| FY26 Total | $1,046.00 | $379.50 | $629.50 | $629.50 |
| Per Checks (20) | $52.30 | $18.98 | $30.98 | $30.98 |
| Starting 9/12 | ||||
| .6 members | $626.40 | $225.60 | ||
| Per Checks (20) | $31.32 | $11.28 |
